Available creators API parameters for the TopYappers API
Parameter | Type | Description | Example |
---|---|---|---|
followersMin | Number | Minimum number of followers | followersMin=10000 |
followersMax | Number | Maximum number of followers | followersMax=1000000 |
averageViewsMin | Number | Minimum average views per post | averageViewsMin=5000 |
averageViewsMax | Number | Maximum average views per post | averageViewsMax=500000 |
engagementRateMin | Number | Minimum engagement rate (percentage) | engagementRateMin=2.5 |
engagementRateMax | Number | Maximum engagement rate (percentage) | engagementRateMax=10 |
age | String | Age group | age=20-29,30-39 |
gender | String | Gender | gender=male |
mainCategory | String | Main content category | mainCategory=fashion |
subCategory | String | Sub-category of content | subCategory=streetwear |
bio | String | Keywords in creator’s bio | bio=tiktok shop |
promotedProducts | String | Products/Services promoted by the creator | promotedProducts=beef tallow,feastables |
nichesToPromote | String | Suggested niches to promote | nichesToPromote=fashion,streetwear |
country | String | Creator’s country | country=France |
source | String | Data Source (tiktok/instagram/youtube) | source=tiktok |
username | String | Filter creators by their handle | username=mrbeast |
emailExists | Boolean | Filter creators with available email | emailExists=true |
email | String | Find creator by email | email=john@example.com |
page | Number | Page number for pagination | page=2 |
perPage | Number | Number of results per page | perPage=50 |
animals
• beauty
• business
• comedy
• cooking
• dance
• education
• entertainment
• fashion
• fitness
• food
• gaming
• health
• lifestyle
• music
• news
• pets
• sports
• tech
• travel
• other
SaaS
or AI
. Full list of subcategories coming soon…
promotedProducts=beef tallow,feastables