Documentation Index
Fetch the complete documentation index at: https://docs.topyappers.com/llms.txt
Use this file to discover all available pages before exploring further.
GET /api/v1/agent/contacted-creators
Returns creators who have received at least one non-failed outbound email from your agent. This is the fastest way to map an inbox email address back to the creator, projects, threads, and reply status.
Query parameters
| Parameter | Type | Description |
|---|---|---|
projectId | string | Filter to one agent project. |
creatorEmail / email | string | Case-insensitive exact creator email match. |
creatorEmailContains | string | Case-insensitive partial creator email match. Ignored when creatorEmail is present. |
creatorId | string | Filter by creator ID. |
page | integer | Page number. Default: 1. |
perPage | integer | Results per page. Default: 50, maximum: 100. |
Response fields
Each item inresponse.data includes:
| Field | Description |
|---|---|
creator_email | Email address contacted by the agent. |
creator_id, creator_name, creator_platform | Creator context captured when outreach was sent. |
project_ids | Agent project IDs that contacted this creator. |
thread_ids | Gmail thread IDs associated with the creator. |
sent_messages_count | Number of non-failed outbound messages sent. |
reply_messages_count | Number of inbound replies saved for the matching thread or email. |
has_replies | true when at least one inbound reply exists. |
first_contacted_at, last_contacted_at, last_reply_at | ISO timestamp fields. |
last_subject, last_status, last_body_preview | Preview of the latest outbound message. |
